Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9984Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-12-12T05:11:15Z | - |
| dc.date.available | 2025-12-12T05:11:15Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/9984 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Computer Application | en_US |
| dc.subject | Question Papers | en_US |
| dc.subject | 2nd sem | en_US |
| dc.title | Masters of Computer Application | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | June-July 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Artificial Intelligence-22MCA262.pdf | 10.41 MB | Adobe PDF | View/Open | |
| Computer Graphics with Open GL-22MCA251.pdf | 9.08 MB | Adobe PDF | View/Open | |
| Data Mining and Business Intelligence-22MCA252.pdf | 9.79 MB | Adobe PDF | View/Open | |
| Data Structure & Algorithms-MMC203.pdf | 6.62 MB | Adobe PDF | View/Open | |
| Database Management System- 22MCA21.pdf | 768.44 kB | Adobe PDF | View/Open | |
| Machine Learning & Data Analytics using Python-MMC201.pdf | 3.48 MB | Adobe PDF | View/Open | |
| Object Oriented Programming Using Java-22MCA22.pdf | 1.27 MB | Adobe PDF | View/Open | |
| Object Oriented Programming using JAVA-MMC202.pdf | 5.14 MB | Adobe PDF | View/Open | |
| Software Engineering-22MCA23.pdf | 2.03 MB | Adobe PDF | View/Open | |
| Software Engineering-MMC204.pdf | 7.54 MB | Adobe PDF | View/Open | |
| Web Application Development-MMC205.pdf | 8.26 MB | Adobe PDF | View/Open | |
| Web Technologies-22MCA24.pdf | 2.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.