Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9972Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-12-09T10:19:23Z | - |
| dc.date.available | 2025-12-09T10:19:23Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/9972 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Physics | en_US |
| dc.title | Department of Physics | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | June-July 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Applied Physics for Civil Engineering-BPHYC102202.pdf | 2.33 MB | Adobe PDF | View/Open | |
| Applied Physics for CSE Sream- BPHYS102202.pdf | 8.36 MB | Adobe PDF | View/Open | |
| Applied Physics for CSE Stream -BPHYS102202.pdf | 6.94 MB | Adobe PDF | View/Open | |
| Applied Physics for EEE Stream -BPHYE102202.pdf | 5.88 MB | Adobe PDF | View/Open | |
| Applied Physics for ME Stream -BPHYM102202.pdf | 4.64 MB | Adobe PDF | View/Open | |
| Applied Physics for ME Stream-BPHYM102202.pdf | 3.65 MB | Adobe PDF | View/Open | |
| Engineering Physics-21PHY1222.pdf | 971.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.