Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9924Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RGUHS | - |
| dc.date.accessioned | 2025-11-05T06:34:20Z | - |
| dc.date.available | 2025-11-05T06:34:20Z | - |
| dc.date.issued | 2024-10-21 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/9924 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ANRIPT | en_US |
| dc.title | 2017 September | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2017 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BPT 4TH YEAR QP - Sept 2017.pdf | BPT 4TH YEAR QP - Sept 2017 | 555.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.