Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9854Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-11-03T06:30:39Z | - |
| dc.date.available | 2025-11-03T06:30:39Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/9854 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Civil engineering | en_US |
| dc.subject | Question Papers | en_US |
| dc.subject | 4th sem | en_US |
| dc.title | Department of Civil Engineering | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | June-July 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analysis of Determinate Structures-18CV42.pdf | 1.54 MB | Adobe PDF | View/Open | |
| Analysis of Structures- BCV401.pdf | 2.29 MB | Adobe PDF | View/Open | |
| Applied Hydraulics-18CV43.pdf | 1.51 MB | Adobe PDF | View/Open | |
| Concrete Technology-18CV44.pdf | 1.26 MB | Adobe PDF | View/Open | |
| Concreting Techniques and Practices- BCV405C.pdf | 1.23 MB | Adobe PDF | View/Open | |
| Fluid Mechanics and Hydraulics-BCV402.pdf | 2.28 MB | Adobe PDF | View/Open | |
| Public Health Engineering - 21CV43.pdf | 1.29 MB | Adobe PDF | View/Open | |
| Transportation Engineering- BCV403.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.