Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9850Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-11-03T05:13:45Z | - |
| dc.date.available | 2025-11-03T05:13:45Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/9850 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Aeronautical engineering | en_US |
| dc.subject | Question Papers | en_US |
| dc.subject | 7th sem | en_US |
| dc.title | Department of Aeronautical engineering | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | June-July 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Air Traffic and Weather-21AE753.pdf | 3.23 MB | Adobe PDF | View/Open | |
| Basics of Flight Simulation-21AE-AS-755.pdf | 1.08 MB | Adobe PDF | View/Open | |
| Conjugate Heat Transfer-21AE-AS71.pdf | 1.78 MB | Adobe PDF | View/Open | |
| Control Engineering-21AE72.pdf | 1.26 MB | Adobe PDF | View/Open | |
| Unmanned Aerial Vehicles- 18AE753.pdf | 612.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.