Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9849Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Keerthi Sudha, Perumalla | - |
| dc.contributor.author | Nanjappan, Devi | - |
| dc.contributor.author | Reddy, Snehalatha | - |
| dc.contributor.author | Reddy, Nirmala | - |
| dc.contributor.author | Mohan Lal, Syam | - |
| dc.contributor.author | Prasad, Durga | - |
| dc.date.accessioned | 2025-10-31T04:41:07Z | - |
| dc.date.available | 2025-10-31T04:41:07Z | - |
| dc.date.issued | 2024-11 | - |
| dc.identifier.issn | 2616-7921 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/9849 | - |
| dc.description.abstract | The practice of skipping meals is prevalent among nursing students, often due to the pressures of academic and clinical schedules. This study evaluates the effectiveness of a structured teaching program designed to address the knowledge, attitudes, and practices related to meal-skipping among nursing students. A quasi-experimental design was used, involving a pre-test and post-test assessment of 60 nursing students from nursing college. Data on meal-skipping behaviors, nutritional knowledge, and health attitudes were collected using a validated questionnaire. The intervention included educational sessions on the importance of balanced nutrition, the effects of skipping meals on health and academic performance, and strategies for effective meal planning. Post-intervention results revealed a significant increase in knowledge and a positive shift in attitudes toward regular meal consumption, with a substantial reduction in reported meal-skipping behaviors. Assess the effectiveness of structured teaching programme on skipping meals among nursing students. This was a quasi-experimental study where closed ended demographic questionnaire were given to 60 first year student to assess their current situation and self-administered knowledge questionnaire were used as a tool to access sleep hygiene and sleep quality respectively among those 60 first year nursing student by using purposive sampling technique. Data was collected by direct distribution of tools to each nursing student and data was analysed and results were interpreted by using quasi experimental statistics. The overall mean percentage knowledge score in the pre-test and post-test were 32.75 % and 72.3%, respectively. Enhancements in mean percentage score were found to be 39.55%. The results of the study showed that the overall mean percentage knowledge score in the pre-test and post-test were 32.75 % and 72.3%, respectively. Enhancements in mean percentage score were found to be 39.55%. The statistical paired âtâ test indicates that enhancement in the mean percentage knowledge score was found to be significant at 0.05 level for all the aspect under study. The association found to be totally significant between pre-test knowledge scores and selected socio demographic variables at 0.05 level (p<0.05). The study findings suggested that ppt assisted structured teaching program is an effective instructional method in improving the knowledge regarding Skipping Meal among nursing students. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Saudi Journal of Nursing and Health Care | en_US |
| dc.relation.ispartofseries | 7;11 | - |
| dc.subject | Skipping Meals | en_US |
| dc.subject | Structured teaching programme | en_US |
| dc.subject | Nursing students | en_US |
| dc.title | Effectivess of Structured Teaching Programme on Skipping Meals among Nursing Students | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effectivess of Structured Teaching Programme on Skipping Meals among Nursing Students.pdf | 369.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.