Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/980
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dilwar, Hussain. | - |
dc.contributor.author | Rakesh, Nagaraj. | - |
dc.date.accessioned | 2019-02-23T04:37:34Z | - |
dc.date.available | 2019-02-23T04:37:34Z | - |
dc.date.issued | 2018-05-18 | - |
dc.identifier.citation | Dilwar, Hussain., & Rakesh, Nagaraj. (2018). A study on customer satisfaction on online trading at Sunness Capital India Pvt. Ltd, Bangalore. 1-80. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/980 | - |
dc.description | Use only for the academic purpose. | en_US |
dc.description.abstract | The internet is utilized as a medium of trading. Requests are imparted to the stock trade through site. Web exchanging began in India on first April 2000 with 79 individuals looking for authorization for internet exchanging. The SEBI boards of trustees on web based securities exchanging administrations has enabled the net to be utilized as an Order Routing System (ORS) through enrolled stock representatives of their customers for execution of exchange. Under the Order Routing System the customer enters his prerequisites (security, amount, value, and purchase/offer) in specialist's site. They are checked electronically against the customer’s account and steered electronically to the proper trade for execution by the merchants. The customer gets acclimated on execution of the request the client's portfolio and record accounts get refreshed to mirror the exchange. 12 The client ought to have the client id and watchword to go into the electronic ring. He ought to likewise have a demat record and ledger. The framework allows just enlist customers to sign in utilizing client ID and secret key. Request can be submitted utilizing place request window of the site. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya Institute of Technology. | en_US |
dc.subject | Share Market | en_US |
dc.subject | Online Trading | en_US |
dc.subject | Sunness Capital | en_US |
dc.subject | Stock Exchange | en_US |
dc.subject | Capital Market | en_US |
dc.subject | Cyber Security | en_US |
dc.title | A Study on Customer Satisfaction on Online Trading at Sunness Capital India Pvt. Ltd, Bangalore. | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Customer Satisfaction on online Trading.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.