Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/976
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Gurdeep. | - |
dc.contributor.author | Archana, Vijay. | - |
dc.date.accessioned | 2019-02-23T04:33:05Z | - |
dc.date.available | 2019-02-23T04:33:05Z | - |
dc.date.issued | 2018-05-18 | - |
dc.identifier.citation | Singh, Gurdeep., & Archana, Vijay. (2018). A study on customer satisfaction at Orient Technologies Pvt. Ltd., Bangalore. 1-69. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/976 | - |
dc.description | Use only for the academic purpose. | en_US |
dc.description.abstract | In our country , Indian Information Technology (IT) industry accepted a important part in taking India on the World path. In India IT sector is a champion & important advancement promoters for the country’s economic status. It has accepted tremendous change in photo from a move back economy to a area that is known for revolutionary business seekers and an overall sector in giving classic development game plans and organizations. Information Tech. has affected possible information to access at fast speeds. It has changed the lives of an enormous number of people, limited and staying in provincial and far geologies. Internet has taken off dynamic changes with possible results of electronic-government measures like electronic-prosperity, e-direction, electronic-agriculture, et cetera. Now, paying little respect to its reporting Income Tax returns or applying for movement papers on the Internet or railway tickets , it just needs scarcely any snaps. Potential of IT’s is on a steady speed around the world forcefulness, upgrading monitor limits and getting together essentialness and environmental challenges among others | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya Institute of Technology. | en_US |
dc.subject | Information Technology | en_US |
dc.subject | Orient Technologies | en_US |
dc.subject | Competitive World | en_US |
dc.subject | Customer Satisfaction | en_US |
dc.subject | Financial Investment | en_US |
dc.subject | Cyber Security | en_US |
dc.title | A Study on Customer Satisfaction at Orient Technologies Pvt. Ltd., Bangalore. | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Customer Satisfaction at Orient Technology Pvt. Ltd..pdf | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.