Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9675Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-09-19T09:37:24Z | - |
| dc.date.available | 2025-09-19T09:37:24Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/9675 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Mathematics | en_US |
| dc.subject | Question Papers | en_US |
| dc.subject | 4th SEM | en_US |
| dc.title | Department of Mathematics June-July 2025 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | June-July 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Complex Analysis, Probability and Statistical Methods - 21MAT41.pdf | 1.97 MB | Adobe PDF | View/Open | |
| Complex Analysis, Probability and Statistical Methods- 18MAT41.pdf | 1.97 MB | Adobe PDF | View/Open | |
| Mathematical Founadations for Computing, Probability and Statistics- 21MATCS41.pdf | 2.29 MB | Adobe PDF | View/Open | |
| Complex Analysis , Probability and Linear Programminf- 21MATME41.pdf | 1.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.