Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9642Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-09-17T11:08:36Z | - |
| dc.date.available | 2025-09-17T11:08:36Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/9642 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Biotechnology Engineering | en_US |
| dc.subject | Question Papers | en_US |
| dc.subject | 3rd SEM | en_US |
| dc.title | Biotechnology Engineering June-July 2025 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | June-July 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Python Programming-18BT36.pdf | 1.11 MB | Adobe PDF | View/Open | |
| Unit Operations+Lab - BBT302.pdf | 1.52 MB | Adobe PDF | View/Open | |
| Biolab Management and Risk Assessment-BBT358A.pdf | 4 MB | Adobe PDF | View/Open | |
| Biostatistics-18BT31.pdf | 2.31 MB | Adobe PDF | View/Open | |
| Microbiology- BBT304.pdf | 824.81 kB | Adobe PDF | View/Open | |
| Microbiology-BBT304.pdf | 816.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.