Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9623Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-09-17T09:17:09Z | - |
| dc.date.available | 2025-09-17T09:17:09Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/9623 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Electrical and Electronics | en_US |
| dc.subject | Question Papers | en_US |
| dc.subject | 5th SEM | en_US |
| dc.title | Electrical and Electronics Engineering June-July 2025 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | June-July 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Power Electronics- 18EE53.pdf | 1.24 MB | Adobe PDF | View/Open | |
| Power Electronics- 21EE54.pdf | 1.46 MB | Adobe PDF | View/Open | |
| Power Electronics- BEE503.pdf | 1.72 MB | Adobe PDF | View/Open | |
| Power System Analysis-1-21EE53.pdf | 1.8 MB | Adobe PDF | View/Open | |
| Signals and DSP- BEE502.pdf | 1.94 MB | Adobe PDF | View/Open | |
| Transmission and Distribution- 21EE51.pdf | 1.81 MB | Adobe PDF | View/Open | |
| Control Systems- 21EE52.pdf | 1.76 MB | Adobe PDF | View/Open | |
| Electric vechicle Fundamentals-BEE515C.pdf | 1.39 MB | Adobe PDF | View/Open | |
| Engineering Management and Enterpreneurship- BEE501.pdf | 836.14 kB | Adobe PDF | View/Open | |
| Management and Entrepreneurship- 18EE51.pdf | 1.21 MB | Adobe PDF | View/Open | |
| Microcontroller-18EE52.pdf | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.