Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9615Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-09-17T06:03:59Z | - |
| dc.date.available | 2025-09-17T06:03:59Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/9615 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Computer Science | en_US |
| dc.subject | Question Papers | en_US |
| dc.subject | 7th SEM | en_US |
| dc.title | Computer Science Engineering June-July 2025 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | June-July 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cloud Computing -21CS72.pdf | 1.05 MB | Adobe PDF | View/Open | |
| Cryptography and Network Security- 21CS733.pdf | 929.95 kB | Adobe PDF | View/Open | |
| Digital Image Processing- 21CS732.pdf | 1.28 MB | Adobe PDF | View/Open | |
| Introduction to AI and ML- 21CS752.pdf | 1.07 MB | Adobe PDF | View/Open | |
| Introduction to Data Science- 21CS754.pdf | 638.42 kB | Adobe PDF | View/Open | |
| NoSQL Database- 21CS745.pdf | 1.17 MB | Adobe PDF | View/Open | |
| Python Application Programming- 18CS752.pdf | 1.31 MB | Adobe PDF | View/Open | |
| Software Architecture and Design Patterns- 18CS731.pdf | 1 MB | Adobe PDF | View/Open | |
| Software Architecture and Design Patterns- 21CS741.pdf | 1.07 MB | Adobe PDF | View/Open | |
| User Interface Design- 18CS734.pdf | 700.85 kB | Adobe PDF | View/Open | |
| Artificial Intelligence and Machine Learning- 18CS71.pdf | 1.3 MB | Adobe PDF | View/Open | |
| Big Data Analytics- 21CS71.pdf | 1.03 MB | Adobe PDF | View/Open | |
| Big Data and Analytics- 18CS72.pdf | 1.15 MB | Adobe PDF | View/Open | |
| Blokchain Technology - 21CS734.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.