Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9604Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S, Vijayamalar | - |
| dc.contributor.author | S Sabu, Sona | - |
| dc.contributor.author | Babu, Jibin | - |
| dc.contributor.author | Hanood Sayyid, Mohamed | - |
| dc.date.accessioned | 2025-09-16T05:11:44Z | - |
| dc.date.available | 2025-09-16T05:11:44Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/9604 | - |
| dc.description.abstract | STATEMENT OF THE PROBLEM A Study to Assess the Knowledge of GNM Students Regarding Prevention and Management of Dengue at SMT. Nagarathnamma College of Nursing, Bengaluru BACKGROUND OF THE STUDY : Dengue is a significant public health concern in tropical regions, including India. Effective prevention and management require adequate knowledge, especially among healthcare professionals. This study aimed to assess the knowledge of General Nursing and Midwifery (GNM) students regarding dengue prevention and management and identify factors influencing their knowledge levels. OBJECTIVES : 1. To evaluate the knowledge of GNM students about the causative organism, transmission, and risk factors of dengue. 2. To assess their understanding of clinical manifestations, complications, and treatment protocols. 3. To analyze their awareness of vector control strategies. 4. To identify demographic factors influencing their knowledge. METHODS : A descriptive cross-sectional study was conducted among 60 GNM students at SMT. Nagarathnamma College of Nursing, Bengaluru. A stratified random sampling technique was used to ensure proportional representation. Data were collected using a structured questionnaire, comprising 10 demographic variables and 30 knowledge-based questions. The tool's validity and reliability were established through expert review and a pilot study (Cronbach’s alpha = 0.85). Data analysis included descriptive and inferential statistics. RESULTS : - The majority of participants (56.7%) had moderate knowledge, while 30% demonstrated good knowledge, and 13.3% had poor knowledge. - Domain-wise analysis showed the highest knowledge in causation and transmission (72.5%) and the lowest in prevention strategies (65.0%). - Significant associations were observed between knowledge levels and demographic variables such as age (p = 0.045), academic year (p = 0.021), and previous exposure to dengue cases (p = 0.010). | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Rajiv Gandhi University of Health Sciences | en_US |
| dc.subject | Community | en_US |
| dc.subject | Prevention and Management of Dengue | en_US |
| dc.subject | Smt. Nagarathnamma College of Nursing | en_US |
| dc.title | A study to assess the knowledge of GNM students regarding prevention and management of dengue at SMT. Nagarathnamma college of nursing | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Community Health Nursing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A study to assess the knowledge of GNM students regarding prevention and management of dengue at SMT. Nagarathnamma college of nursing-1-10.pdf | 392.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.