Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9411Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-05-15T09:11:42Z | - |
| dc.date.available | 2025-05-15T09:11:42Z | - |
| dc.date.issued | 2025-01 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/9411 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Computer Application | en_US |
| dc.subject | Question Papers | en_US |
| dc.subject | 3rd SEM | en_US |
| dc.title | Master of Computer Application Dec 2024-Jan 2025 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Dec 2024 - Jan 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data analytics using Python- 22MCA31.pdf | 1.04 MB | Adobe PDF | View/Open | |
| Database management system- 18MCA31.pdf | 633.52 kB | Adobe PDF | View/Open | |
| NOSQL- 22MCA335.pdf | 1.19 MB | Adobe PDF | View/Open | |
| Cloud Computing- 22MCA332.pdf | 829.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.