Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9247Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-04-01T05:01:34Z | - |
| dc.date.available | 2025-04-01T05:01:34Z | - |
| dc.date.issued | 2025-01 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/9247 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Automobile | en_US |
| dc.subject | Question Papers | en_US |
| dc.subject | 4th SEM | en_US |
| dc.title | Automobile Engineering Dec 2024-Jan 2025 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Dec 2024 - Jan 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fluid mechanics- 18AU42.pdf | 1.31 MB | Adobe PDF | View/Open | |
| Fluid Mechanics and Fluid Machines-BAU403.pdf | 1.84 MB | Adobe PDF | View/Open | |
| Kinematics of Machines-18AU43.pdf | 1.51 MB | Adobe PDF | View/Open | |
| Manufacturing Process-2 -18AU45.pdf | 646.7 kB | Adobe PDF | View/Open | |
| Mechanical Measurement and Meteorology-BAU402.pdf | 902.13 kB | Adobe PDF | View/Open | |
| Theory of Machines- BAU401.pdf | 2.05 MB | Adobe PDF | View/Open | |
| Automotive Engines-18AU44.pdf | 1.03 MB | Adobe PDF | View/Open | |
| Earth Moving Equipment-BAU405D.pdf | 986.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.