Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/919
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sanjay Kumar, B. K. | - |
dc.contributor.author | Panigrahi, Swarupa Ranjan. | - |
dc.date.accessioned | 2019-01-31T10:17:52Z | - |
dc.date.available | 2019-01-31T10:17:52Z | - |
dc.date.issued | 2018-05-19 | - |
dc.identifier.citation | Sanjay Kumar, B. K., & Panigrahi, Swarupa Ranjan. (2018). Impact of FDI on gross domestic products at Sagar associates Pvt Ltd, Bangalore. 1-53. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/919 | - |
dc.description | Use only for academic purpose | en_US |
dc.description.abstract | Foreign direct investment is necessary for all developing countries for their economic development. It is necessary to break the vicious circle of poverty. Without advance technology and capital GDP growth enhancement is not possible. FDI acts as a source of foreign capital inflow to all developing countries. These are coming to developing countries either in the form of green field investment or brown field investment. Specific corporations have extraordinary definitions of foreign direct investment, and essentially the most approved is the conclusion given by using the international fiscal Fund (IMF). The worldwide economic Fund characterizes FDI as "non-inhabitant monetary specialists obtain no less than 10% of typical offers or vote casting rights in broad daylight or privately-owned businesses. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya Institute of Technology. | en_US |
dc.subject | Globalization | en_US |
dc.subject | Economics | en_US |
dc.subject | Administration | en_US |
dc.subject | Direct Investment | en_US |
dc.subject | Bangalore | en_US |
dc.subject | Economic Sectors | en_US |
dc.title | Impact of FDI on Gross Domestic Products at Sagar associates Pvt Ltd, Bangalore. | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
“A study on Impact of FDI on Gross domestic products”.pdf | 1.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.