Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/917
Title: | A Study on Analysis of Future Contract in Currencies at PCS Securities Ltd. |
Authors: | Yashas, S. R. Goud, G. Virupaksha |
Keywords: | Investment Horticulture Stock Exchange Share Market Stock Verfication New York |
Issue Date: | 15-May-2018 |
Publisher: | Acharya Institute of Technology. |
Citation: | Yashas, S. R., & Goud, G. Virupaksha. (2018). A study on analysis of future contract in currencies at PCS securities ltd. 1-80. |
Abstract: | The project was undertaken at PCS Securities private limited. It deals with investment advisory and brokerage services. They provide the most comprehensive investment advisory services for the full range of capital market products. The objective of in plant training is to enable a better understanding of working in the organization and to develop a comparative approach between the theory and practical application. The project report covers company profile, industry profile, theoretical background of the study, data analysis and interpretation, and provides recommendations based on the findings and the conclusion. It also contains the financial statements of the company. |
Description: | Use Only For Academic Purpose |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/917 |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Analysis of Future Contract in Currencies at PCS Securities Ltd. Bangalore.pdf | 2.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.