Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9144Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-03-25T06:41:18Z | - |
| dc.date.available | 2025-03-25T06:41:18Z | - |
| dc.date.issued | 2025-01 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/9144 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Electrical and Electronics | en_US |
| dc.subject | Question Papers | en_US |
| dc.subject | 6th SEM | en_US |
| dc.title | Electrical and Electronics Engineering Dec 2024-Jan 2025 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Dec 2024 - Jan 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Power System Analysis-1 -18EE62.pdf | 2.59 MB | Adobe PDF | View/Open | |
| Power System Analysis-2 -21EE62.pdf | 1.79 MB | Adobe PDF | View/Open | |
| Renewable Energy resources-18EE653.pdf | 1.09 MB | Adobe PDF | View/Open | |
| Renewable Energy Resources-21EE652.pdf | 1.03 MB | Adobe PDF | View/Open | |
| Sensors and Transducers-18EE647.pdf | 1.09 MB | Adobe PDF | View/Open | |
| Sensors and Transsducers-21EE641.pdf | 1.04 MB | Adobe PDF | View/Open | |
| Signals and Digital Signal Processing-21EE63.pdf | 1.22 MB | Adobe PDF | View/Open | |
| Control Systems -18EE61.pdf | 1.12 MB | Adobe PDF | View/Open | |
| Digital Signal Processing-18EE63.pdf | 1.62 MB | Adobe PDF | View/Open | |
| Electric Vehicles technologies-18EE646.pdf | 1.51 MB | Adobe PDF | View/Open | |
| Management and Entrepreneurship-21EE61.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.