Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9112Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | G, Vandana | - |
| dc.contributor.author | Sahay, Neha | - |
| dc.date.accessioned | 2025-03-21T09:18:58Z | - |
| dc.date.available | 2025-03-21T09:18:58Z | - |
| dc.date.issued | 2024-12 | - |
| dc.identifier.citation | G, Vandana and Sahay, Neha (2024) : Dungri Terracraft Havens - Makrana. 1-8p. | en_US |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/9112 | - |
| dc.description | 1AA20AT61, Use only for academic purpose. | en_US |
| dc.description.abstract | The thesis aims to provide a replicable model for mining communities in similar arid regions, balancing ecological sustainability with social and economic development. •Design clustered housing for mine workers and farmers. •Incorporate communal spaces and basic infrastructure facilities. •Use vernacular and modern construction technologies for sustainability. •Create green buffer zone along marble mines- Vegetative barriers to filter dust from mines. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Acharya's NRV School of Architecture | en_US |
| dc.relation.ispartofseries | ;PR-746 | - |
| dc.subject | mining community | en_US |
| dc.subject | ecological sustainability | en_US |
| dc.subject | economic development | en_US |
| dc.subject | mine workers | en_US |
| dc.title | Dungri Terracraft Havens - Makrana. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BARC Project Reports 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1AA20AT061_Dungri Terracraft Havens - Makrana by Vandana G-1-8.pdf | 274.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.