Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/911
Title: | River Restoration: A Study of River Musi and Analysis on Influence of Urbanisation |
Authors: | Manusanipalli, Priyanka |
Keywords: | Architecture Restoration Geomorphology Urbanisation |
Issue Date: | Apr-2017 |
Publisher: | McGraw Hill Education (India) Private Limited. |
Citation: | Manusanipalli, Priyanka. (2017). River restoration: a study of river musi and analysis on influence of Urbanisation. ICTOAD, 64-70. |
Abstract: | Water is a very essential element in formation of any livelihood. When we take a close look at the source of water in the present scenario, most of the rivers bear sewage water and thousands of water bodies have already extinguished. One such example is The River Musi, which is a tributary of Krishna River in the Deccan city, Hyderabad and divides old city from new city. In 16th century (Kakatiya Dynasty) the city expanded along the banks of the river, but over a period of time due to urbanisation the city started expanding towards North because the land usage was restricted by the Cantonment area towards West and also found more potential when Hussain Sagar (Manmade Lake) was built as a perennial catchment area. lics of the river and the course of the bank responded differently at every part of the stream at various levels. When we look at the form of the channel and stream, it is quite evident how a 33 km stretch with in the city limits changes its dynamics at every stage. Human habitat and and surroundings. The disposal of industrial waste and sewage has a large impact on polluting the river. For example a coconut tree growing next to a healthy water body would yield a better quality of coconuts because of the good quality of water table. Whereas a coconut tree growing next to polluted water body would yield coconut water with high levels of Lead quantity because of an unhealthy water table. healthy drinking river water transform into a carrier of sewage waste and how it could be restored with the help of strategical design techniques and proposal of policies to uplift the present condition of the river. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/911 |
ISBN: | 9789352606283 |
Appears in Collections: | ASA Conference Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
River Restoration A Study of River Musi and Analysis on Influence of Urbanisation.pdf | 868.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.