Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/9032Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-03-18T10:01:02Z | - |
| dc.date.available | 2025-03-18T10:01:02Z | - |
| dc.date.issued | 2025-01 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/9032 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | 7th SEM | en_US |
| dc.subject | Question Paper | en_US |
| dc.title | Artificial Intelligence & Machine Learning Engineering Dec 2024-Jan 2025 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Dec 2024 - Jan 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Compuer Vision- 18AI742.pdf | 752.85 kB | Adobe PDF | View/Open | |
| Predictive Analytics- 21AI743.pdf | 1.24 MB | Adobe PDF | View/Open | |
| Advanced AI and ML- 21AI71.pdf | 963.92 kB | Adobe PDF | View/Open | |
| Block Chain Technology- 18AI733.pdf | 774.9 kB | Adobe PDF | View/Open | |
| Advanced Machine Learning-18AI72.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.