Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/8906| Title: | A Study to Evaluate the Effectiveness of Structured Teaching Program on Early Identification and Prevention of Migraine Among Nursing Students |
| Authors: | Reddy P, Snehalatha T D, Athul A P, Athira Monachan, Merina Binu, Merlin |
| Keywords: | Medical Surgical Nursing Migraine Structured Teaching Programme Nursing Students |
| Issue Date: | 2024 |
| Publisher: | Rajiv Gandhi University of Health Sciences |
| Abstract: | Title- “A Study to Evaluate the Effectiveness of Structured Teaching Programme on Early Identification and Prevention of Migraine Among Nursing Students Bengaluru.” The purpose of this study is to evaluate the efficacy of a structured educational program intended to inform people about the early detection and avoidance of migraines. The study aims to improve participants’ knowledge and abilities in identifying early migraine symptoms and taking preventive action by offering focused educational interventions. The study’s findings will contribute to the understanding of whether these educational initiatives can successfully lower the frequency and intensity of migraine attacks, benefiting the general health of those who are susceptible to migraines. |
| URI: | http://13.232.72.61:8080/jspui/handle/123456789/8906 |
| Appears in Collections: | Department of Medical Surgical Nursing |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.