Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/8900Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | B, Ramya | - |
| dc.contributor.author | Pathak, Trishna | - |
| dc.contributor.author | M S, Jimnash | - |
| dc.contributor.author | G, Gokul | - |
| dc.contributor.author | Musthafa, Mahadoom | - |
| dc.date.accessioned | 2025-01-20T09:25:22Z | - |
| dc.date.available | 2025-01-20T09:25:22Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/8900 | - |
| dc.description.abstract | To educate children about the differences between good touch and bad touch - To prevent child sexual abuse and promote healthy relationships - To develop effective strategies for teaching children about good touch and bad touch - To understand the impact of good touch and bad touch on children's physical, emotional, and psychological well-being | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Rajiv Gandhi University of Health Sciences | en_US |
| dc.subject | Child Health | en_US |
| dc.subject | Good touch and Bad touch | en_US |
| dc.subject | Among schoolers | en_US |
| dc.subject | Video Assisted Teaching | en_US |
| dc.title | Impact of video assisted teaching on knowledge regarding Good touch and Bad touch among schoolers of RC International school Bengaluru | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Child Health Nursing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Impact of video assisted teaching on knowledge regarding good touch and-1-8.pdf | 240.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.