Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/8771
Title: | A study to assess the knowledge through Structured Teaching Program regarding Pre-Menstrual Syndrome among Adolescent girls at Acharya Polytechnic College, Bengaluru. |
Authors: | Nagammal D, Suneetha Patak, Swarnasree M, Ajmal Vinod, Ridhin |
Keywords: | Premenstrual Syndrome Adolescent girls |
Issue Date: | 2024 |
Publisher: | Smt. Nagarathnamma College of Nursing |
Abstract: | A Study to assess the knowledge through structured teaching program among adolescent girls at Acharya polytechnic Bengaluru”. BACKGROUND Premenstrual Syndrome (PMS) is a common condition among adolescent girls, characterized by various physical, emotional, and behavioural symptoms occurring before menstruation Despite its prevalence, awareness and understanding of PMS remain limited, particularly among adolescent girls A lack of knowledge can lead to misconceptions and inadequate management of the symptoms, affecting the overall well-being and academic performance of these girls Objectives of study To assess the pre and post level of knowledge regarding Pre-menstrual syndrome among adolescent girls. To evaluate the effectiveness of structured teaching program in improving the level of knowledge regarding pre-menstrual syndrome. To find out the association between pre-test level of knowledge with selected demographical variables. Methodology Quantitative approach was used to collect data from 50 samples selected by using purposive sampling technique through non-probability sampling approach consisting 3 sections: Section A: Demographic variables consisting of 6 items. Section B: Assessing the knowledge level of Pre-menstrual syndrome consisting of 20 items. Section C: Association between pre-test level of knowledge with selected demographic variables. Results: The majority of respondent 90% had inadequate knowledge on Pre-menstrual syndrome during Pre test After providing Structured teaching program, 92% of the respondents had Adequate knowledge on Premenstrual syndrome. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/8771 |
Appears in Collections: | OBG |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study to assess the knowledge through Structured Teaching Program regarding Pre-Menstrual Syndrome among Adolescent girls at Acharya Polytechnic College, Bengaluru.pdf | 621.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.