Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/8765
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | B, Ramya | - |
dc.contributor.author | Kempanna Mane, Rakshita | - |
dc.contributor.author | M, Anakha | - |
dc.contributor.author | Prakash, Sarath | - |
dc.date.accessioned | 2024-12-25T07:53:06Z | - |
dc.date.available | 2024-12-25T07:53:06Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/8765 | - |
dc.description.abstract | PROBLEM STATEMENT: “A study to assess the effectiveness of plan teaching programme on road traffic accidents (RTA) among early adolescents of R C international school, Bengaluru”. Background Road traffic accident are the routine occurrences throughout the world.Thousands of people lose their lives on the roads every day.Many more left with disabilities or emotional scars that they will carry for the rest of their lives.Every hour of every day,forty adolescents die as a result of road traffic crashes.This means that every day another one thousand families have to cope with the unexpected loss of a loved one.Losing a child is never easy.Knowing that a child was lost to a preventable incident may add to the pain and suffering,and can leave families and communities with emotional wounds that take decades to heal.The future of a country is its young people.Road traffic accidents are the leading causes of death globally among 15-19 years while for those in 12-14 they are the second leading cause of death. OBJECTIVE OF THE STUDY: 1. To assess the level of knowledge of students on road traffic accident. 2. To develop and conduct the planned teaching programme on road traffic accident on early adolescents. 3. To assess the effectiveness of planned teaching programme on road traffic accident. 4. To determine the association between pretest and post test knowledge score of early adolescents and selected demographic variables. METHODOLOGY: Descriptive approach was used to collect data from 40 subjects selected by purposive sampling technique through non probability sampling approach consisting 2 sections. Section A: demographic variable consisting of 10 items. Section B: Structured questionnaire for assessing knowledge level consisting of 16 items. RESULT: The majority of respondents 87.5% had inadequate knowledge on road traffic accidents. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Smt. Nagarathnamma College of Nursing | en_US |
dc.subject | Road Traffic Accidents | en_US |
dc.subject | R C international school | en_US |
dc.subject | Plan Teaching Programme | en_US |
dc.title | A study to assess the effectiveness of plan teaching programme on road traffic accidents ( RTA) among early adolescents of R C international school, Bengaluru | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Child Health Nursing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study to assess the effectiveness of plan teaching programme on road.pdf | 209.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.