Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/8764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ashwini | - |
dc.contributor.author | Raj, Sukritha | - |
dc.contributor.author | R, Shihana | - |
dc.contributor.author | M, Anel | - |
dc.contributor.author | Shahazad N, Muhammad | - |
dc.date.accessioned | 2024-12-25T06:22:48Z | - |
dc.date.available | 2024-12-25T06:22:48Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/8764 | - |
dc.description.abstract | Title: A descriptive study to assess the attitude and knowledge regarding menopause and its management among rural women between the age group of 45 -50 years at the selected areas. This descriptive study aims to assess the attitude and knowledge regarding menopause and its management among rural women aged 45-50 years in selected areas. The study investigates key factors influencing these attitudes and levels of knowledge, focusing on the impact of healthcare access and social support systems. The study examines whether having access to healthcare services, such as clinics, doctors, and health education programs, affects how much these women know about menopause and how well they manage it. For instance, women with better access to healthcare might have more opportunities to learn about menopause from professionals, leading to better knowledge and management strategies. The study also investigates the role of social support systems, which include family, friends, community groups, and other social networks. Social support can play a crucial role in shaping attitudes towards menopause. For example, women who receive encouragement, advice, and emotional support from their social circles may have a more positive outlook on menopause. They might also be more proactive in managing their symptoms because of the shared knowledge and experiences within these support networks. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Smt. Nagarathnamma College of Nursing | en_US |
dc.subject | Knowledge Regarding Menopause | en_US |
dc.subject | Management Among Rural Women | en_US |
dc.title | A Descriptive Study to Assess the Attitude and Knowledge Regarding Menopause and its Management among Rural Women Between the Age Group of 45-50 Years in the Selected Areas | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Medical Surgical Nursing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study to assess the attitude and knowledge regarding menopause and its management among rural women between the age group of 45-50 years in the selected areas.pdf | 659.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.