Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/8675
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-12-05T07:05:49Z | - |
dc.date.available | 2024-12-05T07:05:49Z | - |
dc.date.issued | 2024-07 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/8675 | - |
dc.language.iso | en | en_US |
dc.publisher | VTU | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Question Papers | en_US |
dc.subject | 3rd SEM | en_US |
dc.title | Department of Mathematics June-July 2024 | en_US |
dc.type | Other | en_US |
Appears in Collections: | June-July 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BCS301 (2).pdf | 3.05 MB | Adobe PDF | View/Open | |
BCS301.pdf | 3.17 MB | Adobe PDF | View/Open | |
BCS-BAD-BAI301.pdf | 2.52 MB | Adobe PDF | View/Open | |
BCS-BAD-BAI-BDS301.pdf | 2.94 MB | Adobe PDF | View/Open | |
BMATE301-BEE301 (2).pdf | 2.2 MB | Adobe PDF | View/Open | |
BMATE301-BEE301.pdf | 2.32 MB | Adobe PDF | View/Open | |
BMATE301-BEE301-1.pdf | 2.01 MB | Adobe PDF | View/Open | |
BMATEC301-BBM301.pdf | 1.9 MB | Adobe PDF | View/Open | |
BMATEC301-BEC301-BBM301.pdf | 2 MB | Adobe PDF | View/Open | |
BMATEC301-BEC-BBM301 (2).pdf | 2.02 MB | Adobe PDF | View/Open | |
BMATEC301-BEC-BBM301.pdf | 1.9 MB | Adobe PDF | View/Open | |
15MAT31.pdf | 1.53 MB | Adobe PDF | View/Open | |
17MAT31.pdf | 1.62 MB | Adobe PDF | View/Open | |
18MAT31.pdf | 1.81 MB | Adobe PDF | View/Open | |
21MAT31.pdf | 1.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.