Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/8101| Title: | BCom QPS |
| Authors: | BCom QPS |
| Keywords: | 3rd sem BCom QPS |
| Issue Date: | 2023 |
| Publisher: | Bangalore City University |
| URI: | http://13.232.72.61:8080/jspui/handle/123456789/8101 |
| Appears in Collections: | BCom QPS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Business Statistics nep2023.pdf | 856.85 kB | Adobe PDF | View/Open | |
| Corporate Accounting 2023.pdf | 1.65 MB | Adobe PDF | View/Open | |
| Cost Accounting 2023.pdf | 1.47 MB | Adobe PDF | View/Open | |
| Entrepreneurship Skills OE 2023.pdf | 890.56 kB | Adobe PDF | View/Open | |
| Financial Education and Investment AWARENESS 2023.pdf | 834.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.