Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/8062
Title: | 18ENG74 - Specification, Quantity an Costing of Buildings |
Other Titles: | 7th SEM B Arch Examination 2018 Scheme |
Keywords: | 2018 Scheme 7th SEM B Arch Question Papers |
Issue Date: | 2022 |
Publisher: | VTU |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/8062 |
Appears in Collections: | 2018 Scheme |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18ENG74 DEC 2023-JAN 2024 Specification, Quantity an Costing of Buildings.pdf | 889.33 kB | Adobe PDF | View/Open | |
18ENG74 FEB-MAR 2022 Specifications, Quantity and Costing of Buildings.pdf | 2.2 MB | Adobe PDF | View/Open | |
18ENG74 JAN-FEB 2023 Specification, Quantity and Costing of Buildings.pdf | 1.21 MB | Adobe PDF | View/Open | |
18ENG74 JUL-AUG 2022 Specification, Quantity and Costing of Buildings.pdf | 1.13 MB | Adobe PDF | View/Open | |
18ENG74 JUNE-JULY 2023 Specification, Quantity and Costing of Buildings.pdf | 735.85 kB | Adobe PDF | View/Open | |
18ENG74 JUNE-JULY 2024 Specification, Quantity and Costing of Buildings.pdf | 716.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.