Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/8062
Files in This Item:
| File |
Description |
Size | Format | |
| 18ENG74 DEC 2023-JAN 2024 Specification, Quantity an Costing of Buildings.pdf | | 889.33 kB | Adobe PDF | View/Open |
| 18ENG74 FEB-MAR 2022 Specifications, Quantity and Costing of Buildings.pdf | | 2.2 MB | Adobe PDF | View/Open |
| 18ENG74 JAN-FEB 2023 Specification, Quantity and Costing of Buildings.pdf | | 1.21 MB | Adobe PDF | View/Open |
| 18ENG74 JUL-AUG 2022 Specification, Quantity and Costing of Buildings.pdf | | 1.13 MB | Adobe PDF | View/Open |
| 18ENG74 JUNE-JULY 2023 Specification, Quantity and Costing of Buildings.pdf | | 735.85 kB | Adobe PDF | View/Open |
| 18ENG74 JUNE-JULY 2024 Specification, Quantity and Costing of Buildings.pdf | | 716.86 kB | Adobe PDF | View/Open |
| 18ENG74 DEC 2024-JAN 2025 Specification, Quantity an Costing of Buildings.pdf | | 1.37 MB | Adobe PDF | View/Open |
| 18ENG74 JUNE-JULY 2025 Specification, Quantity and Costing of Buildings.pdf | | 1.34 MB | Adobe PDF | View/Open |
| 18ENG74 DEC 2025-JAN 2026 Specification, Quantity an Costing of Buildings.pdf | | 707.45 kB | Adobe PDF | View/Open |
| 18ENG74 JUNE-JULY 2026 Specification, Quantity and Costing of Buildings.pdf | | 798.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.