Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/8055Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-02-19T09:00:30Z | - |
| dc.date.available | 2024-02-19T09:00:30Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/8055 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | 2018 Scheme | en_US |
| dc.subject | 5th SEM B Arch Question Papers | en_US |
| dc.title | 18HUM56 - Sociology and Building Economics | en_US |
| dc.title.alternative | 5th SEM B Arch Examination 2018 Scheme | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2018 Scheme | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 18HUM56 AUG-SEP 2020 Sociology and Building Economics.pdf | 272.55 kB | Adobe PDF | View/Open | |
| 18HUM56 DEC 2023-JAN 2024 Sociology and Building Economics.pdf | 252.75 kB | Adobe PDF | View/Open | |
| 18HUM56 FEB-MAR 2022 Sociology and Building Economics.pdf | 710.96 kB | Adobe PDF | View/Open | |
| 18HUM56 JAN-FEB 2021 Sociology and Building Economics.pdf | 309.22 kB | Adobe PDF | View/Open | |
| 18HUM56 JAN-FEB 2023 Sociology and Building Economics.pdf | 536.68 kB | Adobe PDF | View/Open | |
| 18HUM56 JUL-AUG 2021 Sociology and Building Economics.pdf | 262.28 kB | Adobe PDF | View/Open | |
| 18HUM56 JUNE-JULY 2023 Sociology and Building Economics.pdf | 334.55 kB | Adobe PDF | View/Open | |
| 18HUM56 JUNE-JULY 2024 Sociology and Building Economics.pdf | 327.42 kB | Adobe PDF | View/Open | |
| 18HUM56 DEC 2024-JAN 2025 Sociology and Building Economics.pdf | 252.14 kB | Adobe PDF | View/Open | |
| 18HUM56 JUNE-JULY 2025 Sociology and Building Economics.pdf | 777.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.