Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/8055
Title: | 18HUM56 - Sociology and Building Economics |
Other Titles: | 5th SEM B Arch Examination 2018 Scheme |
Keywords: | 2018 Scheme 5th SEM B Arch Question Papers |
Issue Date: | 2021 |
Publisher: | VTU |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/8055 |
Appears in Collections: | 2018 Scheme |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18HUM56 AUG-SEP 2020 Sociology and Building Economics.pdf | 272.55 kB | Adobe PDF | View/Open | |
18HUM56 DEC 2023-JAN 2024 Sociology and Building Economics.pdf | 252.75 kB | Adobe PDF | View/Open | |
18HUM56 FEB-MAR 2022 Sociology and Building Economics.pdf | 710.96 kB | Adobe PDF | View/Open | |
18HUM56 JAN-FEB 2021 Sociology and Building Economics.pdf | 309.22 kB | Adobe PDF | View/Open | |
18HUM56 JAN-FEB 2023 Sociology and Building Economics.pdf | 536.68 kB | Adobe PDF | View/Open | |
18HUM56 JUL-AUG 2021 Sociology and Building Economics.pdf | 262.28 kB | Adobe PDF | View/Open | |
18HUM56 JUNE-JULY 2023 Sociology and Building Economics.pdf | 334.55 kB | Adobe PDF | View/Open | |
18HUM56 JUNE-JULY 2024 Sociology and Building Economics.pdf | 327.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.