Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/8044
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-02-19T07:51:05Z | - |
dc.date.available | 2024-02-19T07:51:05Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/8044 | - |
dc.language.iso | en | en_US |
dc.publisher | VTU | en_US |
dc.subject | 2018 Scheme | en_US |
dc.subject | 2nd SEM B Arch Question Papers | en_US |
dc.title | 18ENG25 - Building Structures - II | en_US |
dc.title.alternative | 2nd SEM B Arch Examination 2018 Scheme | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2018 Scheme |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18ENG25 AUG-SEP 2020 Building Structures - II.pdf | 1.54 MB | Adobe PDF | View/Open | |
18ENG25 DEC 2023-JAN 2024 Building Structures - II.pdf | 759.74 kB | Adobe PDF | View/Open | |
18ENG25 FEB-MAR 2022 Building Structures - II.pdf | 1.14 MB | Adobe PDF | View/Open | |
18ENG25 JAN-FEB 2021 Building Structures - II.pdf | 1.09 MB | Adobe PDF | View/Open | |
18ENG25 JAN-FEB 2023 Building Structures - II.pdf | 1.49 MB | Adobe PDF | View/Open | |
18ENG25 JUL-AUG 2021 Building Structures-II.pdf | 854.58 kB | Adobe PDF | View/Open | |
18ENG25 JUL-AUG 2022 Building Structures - II.pdf | 1.01 MB | Adobe PDF | View/Open | |
18ENG25 JUNE-JULY 2019 Building Structures - II.pdf | 637.89 kB | Adobe PDF | View/Open | |
18ENG25 JUNE-JULY 2023 Building Structures - II.pdf | 607.96 kB | Adobe PDF | View/Open | |
18ENG25 JUN-JULY 2019 Building Structures - II.pdf | 1.73 MB | Adobe PDF | View/Open | |
18ENG25 JUNE-JULY 2024 Building Structures - II.pdf | 728.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.