Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/7722
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nirmala | - |
dc.contributor.author | Nenghoithem | - |
dc.contributor.author | Sherpa, Nima | - |
dc.contributor.author | S, Naveena | - |
dc.contributor.author | Hoque, Mirzahan | - |
dc.contributor.author | T P, Muhsin | - |
dc.contributor.author | Shammemmudeen, Moh. | - |
dc.date.accessioned | 2023-12-01T05:49:24Z | - |
dc.date.available | 2023-12-01T05:49:24Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/7722 | - |
dc.description.abstract | Titel: “A study to assess the prevalence of breakfast skipping pattern and its associated factors among nursing students at Smt. Nagarathnamma College of Nursing, Bengaluru.” Background: Skipping breakfast is the omission or lack of consumption of one of the most traditional main meals (lunch or dinner) throughout the day. The number of breakfast teenagers miss and eat away from home increases from early adolescence to late adolescence, reflecting the growing need for independence and time away from home. The evening meal appears to be the most regularly eaten made of the day. Girls are found to skip the breakfast, lunch and evening meal more often than boys. In some home with limited resources, the adolescent may not even receive adequate number of breakfast or amounts leading to nutrient deficiency. Breakfast is frequently neglected and is omitted more often by teenagers and young adults under 25 years of age than by any other age groups in the population. 1st year nursing student who are staying away from home or experiencing difficulties in adjusting in new environment, experiencing study pressure or any mal-practice that affects normal diet pattern has high chance of suffering from skipping breakfast. 1. To assess the level of knowledge on breakfast skipping regarding among nursing students of Smt. Nagarathnamma College of Nursing, Bengaluru. 2. To evaluate the effectiveness of structured teaching programme regarding Skipping breakfast among nursing students in Smt. Nagarathnamma College of Nursing. 3. To find the association between pre-test and post-test knowledge score regarding Skipping breakfast with selected socio demographic variables. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Smt. Nagarathnamma College of Nursing | en_US |
dc.relation.ispartofseries | PR163; | - |
dc.subject | Prevelence of Breakfast Skipping | en_US |
dc.subject | Nagarathnamma College of Nursing | en_US |
dc.subject | Among Nursing Student | en_US |
dc.title | A Study To Assess The Prevelence Of Breakfast Skipping Pattern And Its Associated Factor Among Nursing Student At Smt. Nagarathnamma College Of Nursing, Bengaluru | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Department of Medical Surgical Nursing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY TO ASSESS THE PREVELENCE OF BREAKFAST SKIPPING-1-13.pdf | 148.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.