Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/7685
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 5TH SEM BBA AV QPS | - |
dc.date.accessioned | 2023-11-16T17:40:12Z | - |
dc.date.available | 2023-11-16T17:40:12Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/7685 | - |
dc.language.iso | en | en_US |
dc.title | 5TH SEM BBA AV QPS | en_US |
dc.type | Other | en_US |
Appears in Collections: | 5TH SEM BBA AV QPS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5th sem BBA(Aviation) aircraft maintenance management 2022.pdf | 487.22 kB | Adobe PDF | View/Open | |
5th sem BBA(Aviation) aircraft maintenance management 2023.pdf | 485.34 kB | Adobe PDF | View/Open | |
5th Sem BBA(Aviation) Cabin crew management 2022.pdf | 591.21 kB | Adobe PDF | View/Open | |
5th sem BBA(Aviation) Cabin crew management 2023.pdf | 602.36 kB | Adobe PDF | View/Open | |
5th sem BBA(Aviation) Finance and insurance in aviation 2022.pdf | 373.83 kB | Adobe PDF | View/Open | |
5th Sem BBA(Aviation) Finance and Insurance in aviation 2023.pdf | 1.46 MB | Adobe PDF | View/Open | |
5th Sem BBA(Aviation) Goods and service tax 2023.pdf | 1.92 MB | Adobe PDF | View/Open | |
5th Sem BBA(Aviation) Income tax -I 2022.pdf | 2.21 MB | Adobe PDF | View/Open | |
5th sem BBA(Aviation) Income tax-I 2023.pdf | 1.29 MB | Adobe PDF | View/Open | |
5th sem BBA(Aviation) Investment analysis and Management 2022.pdf | 522.36 kB | Adobe PDF | View/Open | |
5th sem BBA(Aviation) Investment and Analysis management 2023.pdf | 611.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.