Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/7544Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MBA QPS 2023 | - |
| dc.date.accessioned | 2023-09-21T09:43:09Z | - |
| dc.date.available | 2023-09-21T09:43:09Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/7544 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bangalore City University | en_US |
| dc.title | June / July 2023 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2023 QPS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Business Planning and Regulations June,July 2022 and 2023.pdf | 1.65 MB | Adobe PDF | View/Open | |
| Business Statistics July 2022.pdf | 988.1 kB | Adobe PDF | View/Open | |
| Economics for Business Decisions June,July 2022 and 2023.pdf | 2.04 MB | Adobe PDF | View/Open | |
| Employability Skill Development- I (Soft Core) july 2022 and 2023.pdf | 2.54 MB | Adobe PDF | View/Open | |
| Management and Organisational Behaviour July 2022 and 2023.pdf | 2.19 MB | Adobe PDF | View/Open | |
| Managerial Accounting July 2022 and 2023.pdf | 3.4 MB | Adobe PDF | View/Open | |
| Marketing Management June,July 2022 and 2023.pdf | 1.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.