Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/7533
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S, Gokul | - |
dc.contributor.author | Samana S., Fathima | - |
dc.date.accessioned | 2023-09-21T04:41:20Z | - |
dc.date.available | 2023-09-21T04:41:20Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | S, Gokul and Samana S., Fathima | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/7533 | - |
dc.description | USN : 1AA18AT021, Use only for academic purpose | en_US |
dc.description.abstract | People may be aware of the idea of evolution without fully understanding the underlying principles and evidence, and there may be misconceptions and misunderstandings that can affect public acceptance. Currently, there is very little impact on people's understanding of their natural history. The influence of natural history on Indian people is multifaceted and complex, and a common platform such as the museum plays an important role in shaping many aspects of Indian society, from cultural traditions to scientific research and conservation. Museums in India serve as important resources for scholars, students, and the general public alike and play a vital role in preserving India's rich cultural and natural heritage. Yet museums, on the other hand, address the past and have less information about present and future resources; this presents an opportunity to combine them and make the museum and research community more alive and provide more interactive experiences. My thesis aims to combine the evolution of life and earth's natural diversity, bring down misconceptions and pseudoscience, educate the public with evidence, and strengthen the research community with new inventions and research. Where research is open for everyone to learn, experiment, and innovate, also display and educate the public on a common platform as a museum. This museum and research centre will influence many aspects of natural history, from science and education to conservation and tourism, and offer visitors the opportunity to experience India's rich biodiversity and natural beauty. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya's NRV School of Architecture | en_US |
dc.subject | Research Centre | en_US |
dc.subject | Museum | en_US |
dc.title | Museum and Research Centre on Evolutionary Index | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BARC Project Reports 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AA18AT021_Museum and Research Centre on Evolutionary Index by Gokul S-1-6.pdf | 271.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.