Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/7364Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-09-14T09:46:54Z | - |
| dc.date.available | 2023-09-14T09:46:54Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/7364 | - |
| dc.publisher | Bangalore City University | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | 3rd Semester | en_US |
| dc.title | April / May 2022 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2022-23 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| III Sem_Chemistry_60777_Organic Spectroscopy_AprilMay 2022.pdf | CBCS Scheme Repeaters 2014-15 | 41.88 kB | Adobe PDF | View/Open |
| III Sem_Chemistry_61923_Organic Spectroscopy_AprilMay 2022.pdf | 66.5 kB | Adobe PDF | View/Open | |
| III Sem_Chemistry_61924_Organic Reaction Mechanisms_AprilMay 2022.pdf | 54.84 kB | Adobe PDF | View/Open | |
| III Sem_Chemistry_61925_Organic Synthesis_AprilMay 2022.pdf | 65.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.