Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/735
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sreekanth, B. | - |
dc.contributor.author | Krishnamurthy, G. | - |
dc.contributor.author | Bhojyanaik, H. S. | - |
dc.contributor.author | Gopinath, S. M. | - |
dc.contributor.author | Vishnuvardhan, T. K. | - |
dc.contributor.author | Shareef, M. Ismail | - |
dc.date.accessioned | 2019-01-01T14:34:59Z | - |
dc.date.available | 2019-01-01T14:34:59Z | - |
dc.date.issued | 2013-06 | - |
dc.identifier.citation | Sreekanth, B., Krishnamurthy, G., Bhojyanaik, H. S., Gopinath, S. M., Vishnuvardhan, T. K., & Shareef, M.Ismail. (2013). Synthesis, characterization, DNA binding and cleavage studies Of fe(iii) and zn(ii) complexes containing mixed ligands. International Journal of Pharma and Bio Sciences, 4(3), 257 - 265. | en_US |
dc.identifier.issn | 0975-6299 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/735 | - |
dc.description.abstract | The newly synthesized mixed complexes of the type [Fe(L1L2L3)] (PF6)3 complex (1), [Zn(L1L2L3)] (PF6)2 complex (2), (where L1 = 1, 10-phenanthroline and L2 = 1Hbenzimidazole- 2-thiol and L3 = 4H-1,2,4-triazol-4-amine) were characterized by elemental analysis IR, UV and NMR spectral studies.The DNA interactions of complex (1) and complex (2) was determined by absorption spectral studies. The results of binding constant indicate that all the complexes intercalate with CT-DNA. The relative nuclease activity of these complexes were studied by gel electrophoresis using pUC 19 DNA. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Pharma and Bio Sciences | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Biochemistry | en_US |
dc.subject | DNA binding | en_US |
dc.title | Synthesis, Characterization, DNA Binding and Cleavage Studies of Fe(Iii) And Zn(Ii) Complexes Containing Mixed Ligands. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Synthesis, Characterization, DNA Binding and Cleavage Studies Of Fe(Iii) and Zn(Ii) Complexes Containing Mixed Ligands.pdf | 409.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.