Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 34
| Issue Date | Title | Author(s) |
| 2025 | An Exploratory Study to Assess the Effectiveness of Video Assisted Teaching Programme on Knowledge and Practice Regarding Coronary Artery Diseases among Adolescents in Selected Colleges at Bangalore | Nirmala; Asil, Mohammed; Fayis C K, Muhammed; Althaf T V, Muhammed; Favas C, Muhammed |
| 2025 | A Study to Assess the knowledge Regarding Prevention and management of Diabetic foot among 4 th year B.s.c Nursing Students in a Selected College | Mohanlal, Syam; Antu, Joseph; Abudulla, Jasin; Biju, Irin; Dipashna |
| 2025 | A Study To Assess The Knowledge Regarding Benefits Of Telehealth In Nursing Practice Among 3rd Semester B.Sc. Nursing Students At Smt. Nagarathnamma College Of Nursing | Keerthi Sudha, Perumalla; U., Pallavi; Chatterjee, Tiyasa; Ali Khan, Wasim |
| 2025-04 | A Study To Assess The Effectiveness Of Structured Teaching Programme Regarding Skipping Breakfast Among 1st Year B.sc Nursing Students at Smt. Nagarathnamma College Of Nursing | Keerthi Sudha, Perumalla; Stany, Alan; Ajmal, Mohammed; S, Sivalekshmi |
| 2024 | A Study to Evaluate the Effectiveness of Structured Teaching Program on Early Identification and Prevention of Migraine Among Nursing Students | Reddy P, Snehalatha; T D, Athul; A P, Athira; Monachan, Merina; Binu, Merlin |
| 2024 | A Study to Assess the Effectiveness of Structured Teaching Programme Regarding Importance of Organ Donation Among Nursing Students in Selected Nursing College, Bengaluru | Reddy P, Snehalatha; Kaur, Juvdeep; K, Aslah; S, Ayoob |
| 2024 | A Study to Assess the Knowledge Regarding Kangaroo Mother Care among Third Year Bsc Nursing Students at Smt. Nagarathanamma College of Nursing, Bengaluru | Keerthi Sudha, Perumalla; Mitra, Oindrila; Abraham, Chinnu; Roy, Alwin; Sinan P, Mohammed |
| 2024 | Study to Assess the Knowledge and Practice Regarding Prevention of Anemia among Adolesents Girls at Selected Nursing College in Bengaluru | Mohanlal, Syam; Aravind, Ayana S; Shoukath, Muneera; Thadathil, Althaf; P, Nasweeh |
| 2024 | A Descriptive Study to Assess the Attitude and Knowledge Regarding Menopause and its Management among Rural Women Between the Age Group of 45-50 Years in the Selected Areas | Ashwini; Raj, Sukritha; R, Shihana; M, Anel; Shahazad N, Muhammad |
| 2024 | A study to access the effectiveness of structured teaching programme on mobile addiction pattern and sleep quality among the students of Smt. Nagarathnama College of nursing, Bengaluru | Reddy, Nirmala; Pain, Babin; Khan, Niyas; Ghosh, Trisha; Abraham, Rinky |
| 2023 | A Study To Assess The Knowledge On Ill Effects Of Smoking Among Final Year B.sc Nursing Students At Smt. Nagarathnamma College Of Nursing, Bengaluru | Keerthi Sudha, Perumalla; Wangchuk, Sange; Banik, Sarna; Sherpa, Sangay Lhamu; Das, Sanjukta; Saha, Sandip; Lamo, Sangje |
| 2023 | A Study To Assess The Prevelence Of Breakfast Skipping Pattern And Its Associated Factor Among Nursing Student At Smt. Nagarathnamma College Of Nursing, Bengaluru | Nirmala; Nenghoithem; Sherpa, Nima; S, Naveena; Hoque, Mirzahan; T P, Muhsin; Shammemmudeen, Moh. |
| 2023 | A Study To Assess The Effectiveness Of Video Assisted Teaching (Vat) On Prevention Of Hyperthyroidism And Its Associated Factors Among The Students Of Second Year GNM At A Selected School Of Nursing, Bengaluru. | Reddy, P . Snehalatha; Parvej, Tanisa; Ghosh, Swagata; Das, Tanmoy; Yangzom, Tsering; Ahammed, Tousik; Tamang, Sushmita |
| 2023 | A Study To Assess The Effectiveness Of Planned Teaching Programme On Nursing Care For Patients On Tuberculosis In Chikkabanavara Government Primary Health Centre, Bengaluru. | Mohanlal, Syam; Thomas, Sona Elza; Ghosh, Soma; Roy, Sayantani; Nasar Ali, S.K.; Tirwa, Simran; A.K., Shanifa |
| 2022 | A Study to Assess the Effectiveness of Structured Teaching Program on Knowledge Regarding Dental Caries Among School Going Children, Bengaluru | Maity, Rita; Ghosh, Riya; Goswami, Riya; Manji, Sakina Rizwan; Tamang, Sanju; Talukder, Sayani Dey; Sengupta, Shreya |
| 2020 | A study to assess the knowledge regarding lifestyle changes in prevention of premenstrual syndrome among adolescent girls in selected pre-university college, Bengaluru | Manjula,Kapu; Lhamu, Kesang |
| 2020 | A study to assess the effectiveness of structured teaching programme on knowledge regarding community mental health service among the 4th year BSc nursing students in selected nursing colleges in Bengaluru | Manjula,Kapu; Aley, Devyani |
| 2020 | A Study to Assess the Knowledge of Staff Nurses Regarding Child Sexual Abuse at Selected Hospital, Asansol, West Bengal | Nirmala; Chatterjee, Sthanesha |
| 2022 | A Study to Assess Neuro Nurses’ Knowledge About Risk Factors and Warning Signs of Stroke in Selected Hospital of Bengaluru | Mohanlal,Syam; Lal, Aditi; Jha, Aman Kumar; Nishad, Anuradha; Nandy, Apala; Ghosh, Arpita; Gope, Asha |
| 2019 | A descriptive study to assess the knowledge on ill effects of junk food among undergraduate students at selected college in Bangalore | Jeya Amutha ,Justin; Nkomeshya, Faith |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 34