Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 28
Issue Date | Title | Author(s) |
2024 | A Study to Assess the Knowledge Regarding Kangaroo Mother Care among Third Year Bsc Nursing Students at Smt. Nagarathanamma College of Nursing, Bengaluru | Keerthi Sudha, Perumalla; Mitra, Oindrila; Abraham, Chinnu; Roy, Alwin; Sinan P, Mohammed |
2024 | Study to Assess the Knowledge and Practice Regarding Prevention of Anemia among Adolesents Girls at Selected Nursing College in Bengaluru | Mohanlal, Syam; Aravind, Ayana S; Shoukath, Muneera; Thadathil, Althaf; P, Nasweeh |
2024 | A Descriptive Study to Assess the Attitude and Knowledge Regarding Menopause and its Management among Rural Women Between the Age Group of 45-50 Years in the Selected Areas | Ashwini; Raj, Sukritha; R, Shihana; M, Anel; Shahazad N, Muhammad |
2024 | A study to access the effectiveness of structured teaching programme on mobile addiction pattern and sleep quality among the students of Smt. Nagarathnama College of nursing, Bengaluru | Reddy, Nirmala; Pain, Babin; Khan, Niyas; Ghosh, Trisha; Abraham, Rinky |
2023 | A Study To Assess The Knowledge On Ill Effects Of Smoking Among Final Year B.sc Nursing Students At Smt. Nagarathnamma College Of Nursing, Bengaluru | Keerthi Sudha, Perumalla; Wangchuk, Sange; Banik, Sarna; Sherpa, Sangay Lhamu; Das, Sanjukta; Saha, Sandip; Lamo, Sangje |
2023 | A Study To Assess The Prevelence Of Breakfast Skipping Pattern And Its Associated Factor Among Nursing Student At Smt. Nagarathnamma College Of Nursing, Bengaluru | Nirmala; Nenghoithem; Sherpa, Nima; S, Naveena; Hoque, Mirzahan; T P, Muhsin; Shammemmudeen, Moh. |
2023 | A Study To Assess The Effectiveness Of Video Assisted Teaching (Vat) On Prevention Of Hyperthyroidism And Its Associated Factors Among The Students Of Second Year GNM At A Selected School Of Nursing, Bengaluru. | Reddy, P . Snehalatha; Parvej, Tanisa; Ghosh, Swagata; Das, Tanmoy; Yangzom, Tsering; Ahammed, Tousik; Tamang, Sushmita |
2023 | A Study To Assess The Effectiveness Of Planned Teaching Programme On Nursing Care For Patients On Tuberculosis In Chikkabanavara Government Primary Health Centre, Bengaluru. | Mohanlal, Syam; Thomas, Sona Elza; Ghosh, Soma; Roy, Sayantani; Nasar Ali, S.K.; Tirwa, Simran; A.K., Shanifa |
2022 | A Study to Assess the Effectiveness of Structured Teaching Program on Knowledge Regarding Dental Caries Among School Going Children, Bengaluru | Maity, Rita; Ghosh, Riya; Goswami, Riya; Manji, Sakina Rizwan; Tamang, Sanju; Talukder, Sayani Dey; Sengupta, Shreya |
2020 | A study to assess the knowledge regarding lifestyle changes in prevention of premenstrual syndrome among adolescent girls in selected pre-university college, Bengaluru | Manjula,Kapu; Lhamu, Kesang |
2020 | A study to assess the effectiveness of structured teaching programme on knowledge regarding community mental health service among the 4th year BSc nursing students in selected nursing colleges in Bengaluru | Manjula,Kapu; Aley, Devyani |
2020 | A Study to Assess the Knowledge of Staff Nurses Regarding Child Sexual Abuse at Selected Hospital, Asansol, West Bengal | Nirmala; Chatterjee, Sthanesha |
2022 | A Study to Assess Neuro Nurses’ Knowledge About Risk Factors and Warning Signs of Stroke in Selected Hospital of Bengaluru | Mohanlal,Syam; Lal, Aditi; Jha, Aman Kumar; Nishad, Anuradha; Nandy, Apala; Ghosh, Arpita; Gope, Asha |
2019 | A descriptive study to assess the knowledge on ill effects of junk food among undergraduate students at selected college in Bangalore | Jeya Amutha ,Justin; Nkomeshya, Faith |
2021 | A Study to Assess the Knowledge Regarding Prevention & Management of Osteoporosis Among Working Women in Selected Educational Institutions, Bengaluru, With the View to Develop & Information Booklet. | Manjula,Kapu; Anwesha Basnet; Akriti Dewan; Sangay Wangmo, Nafs Pulath |
2022 | A Study to Assess the Knowledge on Breast Self Examination Among 3rd Year B.SC Nursing Students at Smt. Nagarathnamma College of Nursing, Bengaluru | Adhikari, Moitri; Saha, Moumita; Karmakar, Moupali; Mitra, Parna; Puri, Neha; GP, Pallavi; Panda, Nilima; Kumari Priya, Ambika |
2018 | A study to assess the knowledge on breast self examination among adolescent college girls at selected PU college, Bengaluru | Manjula,Kapu; Gautam, Sadikshya |
2019 | A Study to Assess the level of stress among first year undergraduate nursing students in selected institute, Bengaluru | Nanjappan ,Devi; Pradhan, Aviyana |
2017 | A descriptive study to assess the knowledge forwards stem cell donation among undergraduate students in a selected college, Bengaluru | Shah, Roshani; Yiadom, Benjamin Boakye |
2016 | A descriptive study to assess the knowledge and attitude for wards eye donation among undergraduate students in a selected college, Bengaluru | A B,Radhika; Sah, Bandana; Das, Soni |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 28