Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6946Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | T,Manjula | - |
| dc.contributor.author | Mala, Joram | - |
| dc.date.accessioned | 2023-06-03T05:09:17Z | - |
| dc.date.available | 2023-06-03T05:09:17Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.other | Acc.No: PR113 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6946 | - |
| dc.description.abstract | 1. To assess the knowledge level among the degree students regarding breast cancer and its prevention in terms ofpre-test score. 2. To develop the planned teaching programme on prevention on breast cancer. 3. To assess the effectiveness of planned teaching programme by comparing the pre-test and post-test knowledge score differences. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Rajiv Gandhi University of Health Sciences Karnataka | en_US |
| dc.subject | Breast cancer & its prevention | en_US |
| dc.subject | Planned teaching programme | en_US |
| dc.subject | Knowledge regarding breast cancer | en_US |
| dc.title | A study to assess the effectiveness of planned teaching programme on knowledge regarding breast cancer & its prevention among the degree students in selected colleges,Bangalore | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | OBG | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.