Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6916
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RGUHS, ABMRCP | - |
dc.date.accessioned | 2023-05-01T11:30:21Z | - |
dc.date.available | 2023-05-01T11:30:21Z | - |
dc.date.issued | 2016-11 | - |
dc.identifier.citation | RGUHS ;ABMRCP;Question papers;http://lrc.acharyainstitutes.in:8080/jspui/submit | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6916 | - |
dc.description | Question papers | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajiv Gandhi University of Health Sciences (RGUHS) | en_US |
dc.subject | RGUHS Question papers;Pharm-D question papers | en_US |
dc.title | RGUHS Question Papers Nov 2016 | en_US |
dc.type | Other | en_US |
Appears in Collections: | 3rd Year Question Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QPC2861PCL-II-I2016.doc | Pharmacology-II | 45 kB | Microsoft Word | View/Open |
QPC2862PA2016.doc | Pharmaceutical Analysis | 42.5 kB | Microsoft Word | View/Open |
QPC2863HP2016.doc | Hospital Pharmacy | 41 kB | Microsoft Word | View/Open |
QPC2864PJ2016.doc | Pharmaceutical Jurisprudence | 42 kB | Microsoft Word | View/Open |
QPC2865MC2016.doc | Medicinal Chemistry | 42.5 kB | Microsoft Word | View/Open |
QPC2866PF2016.doc | Pharmaceutical Formulations | 41 kB | Microsoft Word | View/Open |
QPC2862PA2016.doc | Pharmaceutical Analysis | 42.5 kB | Microsoft Word | View/Open |
QPC2863HP2016.doc | Hospital Pharmacy | 41 kB | Microsoft Word | View/Open |
QPC2864PJ2016.doc | Pharmaceutical Jurisprudence | 42 kB | Microsoft Word | View/Open |
QPC2865MC2016.doc | Medicinal Chemistry | 42.5 kB | Microsoft Word | View/Open |
QPC2866PF2016.doc | Pharmaceutical Formulations | 41 kB | Microsoft Word | View/Open |
QPC2883PT-II2016.doc | Pharmacotherapeutics-II | 42 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.