Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6745
Title: | A study to evaluate the effectiveness of aloe neemtherapy regarding acne and quality of life among early adolescents in selected schools at Mysuru |
Authors: | B, Ramya |
Keywords: | Aloeneem therapy Acne, Quality of life Adolescence, Modified cardiff quality index |
Issue Date: | Feb-2023 |
Publisher: | International Journal of Research in Paediatric Nursing |
Series/Report no.: | Vol. 5;Issue 1 |
Abstract: | The findings of the study revealed that the Aloeneem therapy regarding acne and quality of life among early adolescence was effective, mean pre-test and post- test scoring by Modified Global Acne Grading System and Modified Cardiff Quality Index. Hence research hypothesis accepted. The association between pre-test acne grading and selected demographic variables are significant with age, class studying and acne affects negatively in experimental group. And the acne affect negatively in control group. The association between pre-test Quality of life and selected demographic variables are significant with age, class studying, previous exposure to acne, acne affects negatively in experimental group. And the class studying in control group. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/6745 |
ISSN: | 2664-1305 (E) 2664-1291 (P) |
Other Identifiers: | DOI: doi.org/10.33545/26641291.2023.v5.i1a.111 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study to evaluate the effectiveness of aloe neemtherapy regarding acne and quality of life among early adolescents in selected schools at Mysuru.pdf | 517.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.