Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6741
Title: | Effectiveness of structured teaching programme on knowledge regarding lamaze technique among antenatal mothers in selected maternity hospitals Bangalore |
Authors: | K M, Geeta Nanjappan, Devi Sukanya |
Keywords: | Lamaze technique Antenatal mothers Maternity hospitals Bangalore Pushing techniques Focal point imagery |
Issue Date: | Jan-2023 |
Publisher: | International Journal of Obstetrics and Gynaecological Nursing |
Series/Report no.: | Vol. 5;Issue 1 |
Abstract: | Evaluative approach is adopted for this study as its aim is to test the hypothesis that establishes a relationship between Lamaze technique and reduction in labour pain. A pilot study was conducted with six samples in the selected hospital to refine the methodology and to find the feasibility of the study. The setting of the study is selected tertiary care hospital, Bangalore. The main study samples were about 60 in number. Non probability convenient sampling technique was used to select the samples. Research design adopted for this study was pre-experimental, one group pre-test post-test design. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/6741 |
ISSN: | 2664-2298 (P) 2664-2301 (E) |
Other Identifiers: | DOI: doi.org/10.33545/26642298.2023.v5.i1a.104 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effectiveness of structured teaching programme on knowledge regarding lamaze technique among antenatal mothers in selected maternity hospitals Bangalore.pdf | 485.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.