Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6726
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sumeda, Jagadish Sourav | - |
dc.contributor.author | Samana S., Fathima | - |
dc.date.accessioned | 2023-03-17T07:44:35Z | - |
dc.date.available | 2023-03-17T07:44:35Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Sumeda, Jagadish Sourav and Samana S., Fathima (2022) : Work Habitat. 1-58p. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6726 | - |
dc.description | USN No. 1AA17AT025, Use only for academic purpose | en_US |
dc.description.abstract | This thesis essentially impugns what workspaces will be in the future and also generate a framework that would bridge a gap between biophilia and architecture. With the emerging trend of independent workforces and urban office work building with more informal spaces, the future workspaces will mainly focus on informal interaction which in turn results in knowledge sharing, team building, high productivity, and job satisfaction. The agenda is to evaluate a solution for achieving an extroverted and inclusive working environment that also encourages the presence of biophilia that reflects human nature relationship architecturally forming built and landscape spaces. In this way by breaking the mainstream construction of offices allows users to interact, thus generating a social platform where they swiftly confab ideas back and forth. The objective is to create a comfortable, homey environment to augment work efficiency. The utilization of biophilic components in industrial design has become more common as the benefits of the natural atmosphere show greater links to positive health gain and mental well-being. This research also scrutinizes the effect of incorporating plants, daylight, ventilation, open, semi-open spaces, and windows in a working environment or an office. Also, having fun at work is quite important although 'fun' isn't the first word that springs to one's mind when one thinks about work. Yet there's no reason why it should not be considered at a workspace even though it has a lot of benefits. It reduces stress, energizes users, and makes people more creative. It also has the potential to strengthen the relationship between employees. These can be incorporated as activities inside the workspace which in turn focuses on the interior spaces. So the result is to design such a workspace incorporating all the above necessities/amenities with flexible workspaces like coworking and co-creating. The aim will be to provide the users with an environment that uplifts social interaction and builds up networking. This aim is to also contribute to the city, by being appealing to visit, work and live in. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya's NRV School of Architecture | en_US |
dc.subject | Workspaces | en_US |
dc.title | Work Habitat | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BARC Project Reports 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AA17AT025_Work Habitat by Jagadish Sourav Sumeda-1-5.pdf | 114.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.