Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6682
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | V, Shrikanth | - |
dc.contributor.author | Raghu, Nivedha | - |
dc.date.accessioned | 2023-03-11T07:17:01Z | - |
dc.date.available | 2023-03-11T07:17:01Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | V, Shrikanth and Raghu, Nivedha (2020) : Science City Bengaluru. 1-47p. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6682 | - |
dc.description | USN No. 1AA15AT082, Use only for academic purpose | en_US |
dc.description.abstract | The thesis topic i have chosen is SCIENCE CITY . To create a large scale science education and popularization platform in the state and country. envisioned to help make an impact by appreciating science through entertainment, and providing an experience for the common citizen. It aims to facilitate “EDUTAINMENT”, education through entertainment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya's NRV School of Architecture | en_US |
dc.subject | Science City | en_US |
dc.subject | Science Education | en_US |
dc.title | Science City Bengaluru | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BARC Project Reports 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AA15AT082_Science City, Bangalore by Shrikanth V-1-7.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.