Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6638
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dharmendra S, Patel | - |
dc.contributor.author | Shantha Kumar, G S | - |
dc.date.accessioned | 2023-02-28T10:11:46Z | - |
dc.date.available | 2023-02-28T10:11:46Z | - |
dc.date.issued | 2011-05 | - |
dc.identifier.citation | Dharmendra S, Patel;Shantha Kumar, G S; Glimepiride,tablet dosage form,RP-HPLC;Phenomenex-Luna, UV; analytical method;http://lrc.acharyainstitutes.in:8080/jspui/handle/123456789/821 | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6638 | - |
dc.description | Dissertation | en_US |
dc.description.abstract | Purpose: To establish RP-HPLC for simultaneous estimation of Metformin and Glimepiride in bulk and tablet dosage form. Method: The RP-HPLC method was developed by using Phenomenex-Luna C18 (250 x 4.6 mm id, 5 μm) with a mobile phase containing acetonitrile: water (80:20 v/v), flow rate of 1 ml/min and UV detection at 230 nm. The proposed method was validated for linearity, accuracy, precision, LOD, LOQ. Linearity, accuracy and precision were found to be well within the acceptance limit. The method was linear over the concentration range of 10-60 μg/ml for Metformin and 2-12 μg/ml Glimepiride respectively whereas the regression coefficient (r2) was found to be 0.9999 for Metformin and 0.9998 for Glimepiride. The accuracy of proposed method was determined by recovery study and percentage recovery found to be 100.1-100.66 % for Metformin and 100.8-101.4 % for Glimepiride respectively. The limit of detection of proposed method was found to be 0.340 μg/ml for Metformin and 0.108 μg/ml for Glimepiride respectively whereas the limit of quantitation was found to be 1.041 μg/ml for Metformin and 0.330 μg/ml for Glimepiride. The method was validated statistically and results compare with ICH parameter. The proposed method was simple, accurate, precise and robust for analysis of Metformin and Glimepiride in bulk and tablet dosage forms | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya & BM Reddy College of Pharmacy (ABMRCP) | en_US |
dc.subject | Glimepiride,tablet dosage form,RP-HPLC;Phenomenex-Luna, UV; analytical method | en_US |
dc.title | Method development and validation for simultaneous estimation of Metformin and Glimepiride in bulk and tablet dosage form by analytical method | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11.abstarct.pdf | Abstract | 195.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.