Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6637
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RGUHS, ABMRCP | - |
dc.date.accessioned | 2023-02-27T10:59:22Z | - |
dc.date.available | 2023-02-27T10:59:22Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.citation | Semester Question papers;RGUHS Question papers;http://lrc.acharyainstitutes.in:8080/jspui/handle/123456789/4955 | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6637 | - |
dc.description | 8th SemesterQuestion papers, | en_US |
dc.language.iso | en | en_US |
dc.publisher | RGUHS | en_US |
dc.subject | Semester-Question papers, RGUHS Question papers | en_US |
dc.title | RGUHS Question Papers Nov-2022 | en_US |
dc.type | Other | en_US |
Appears in Collections: | 8th Semester Question Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QPC5033-BRM-2022.doc | Biostatistics and Research Methodology | 41 kB | Microsoft Word | View/Open |
QPC5034 SPP-2022.doc | Social and Preventive pharmacy | 41 kB | Microsoft Word | View/Open |
QPC5035 PM-2022.doc | Pharmaceutical Marketing | 41.5 kB | Microsoft Word | View/Open |
QPC5036 PRS-2022.doc | Pharmaceutical Regulatory Science | 40 kB | Microsoft Word | View/Open |
QPC5037 PC-2022.doc | Pharmacovigilance | 40 kB | Microsoft Word | View/Open |
QPC5038 QASH-2022..doc | Quality control and standardization herbs | 42.5 kB | Microsoft Word | View/Open |
QPC5039 CADD-2022.doc | Computer aided drug design | 39.5 kB | Microsoft Word | View/Open |
QPC5040-CMB -2022.doc | Cell and Molecular Biology | 38.5 kB | Microsoft Word | View/Open |
QPC5041 CS-2022.doc | Cosmetic Science | 39.5 kB | Microsoft Word | View/Open |
QPC5043 DSN-2022..pdf | Advanced instrumentation techniques | 557.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.