Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6622
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M N, Rohan | - |
dc.contributor.author | P M, Manjunatha | - |
dc.date.accessioned | 2023-02-22T07:23:19Z | - |
dc.date.available | 2023-02-22T07:23:19Z | - |
dc.date.issued | 2011-05 | - |
dc.identifier.citation | M N, Rohan;P M, Manjunath;Oxidative stress, diabetes, lipid peroxidation, enzymatic antioxidant properties. ;Antioxidant effect of Triphala i;n brain, kidney and lens in STZ induced diabetic rats;http://lrc.acharyainstitutes.in:8080/jspui/handle/123456789/775 | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6622 | - |
dc.description | Dissertation | en_US |
dc.description.abstract | Oxidative stress is one of the basic factors in the ethology of the various complications associated with diabetes. The present study was aimed to investigate the antioxidant properties of Triphala during diabetes mellitus. Four groups of Wistar Rats were employed namely Normal, Diabetic control, Diabetic + Triphala (200 mg/kg) and Diabetic + Triphala (400 mg/kg). The oxidative stress was assessed by measuring the lipid peroxidation, enzymatic superoxide dismutase and catalase. Following the induction of diabetes the enzymatic antioxidants were significantly reduced with concomitant increase in LPO. Administration of Triphala (200 mg/kg body weight and 400 mg/kg body weight) for 10 days showed a dose dependent attenuation of the LPO and dose depended amelioration of the levels of SOD and CAT. So the study revealed that Triphala supplementation significantly prevents the diabetes induced oxidative stress which may be due to its antioxidant properties | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya & BM Reddy College of Pharmacy (ABMRCP) | en_US |
dc.subject | Oxidative stress, diabetes, lipid peroxidation, enzymatic antioxidant properties. | en_US |
dc.title | Antioxidant effect of Triphala in brain, kidney and lens in STZ induced diabetic rats | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rohan mn ABSTRACT.docx | Abstract | 11.82 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.